|
P.O. Box 1382 State College, Pa. 16804 chloeandme@mindspring.com
|
| Bill to: |
| Name |
| Address |
|
City |
|
State |
| Zip |
| Ship to: |
| Name |
| Address |
| City |
|
State |
| Zip |
| Shipping & Handling Charges: |
| UPS Charges + $2.00 Handling Fee |
|
We accept: MASTERCARD ~ VISA~ AMERICAN EXPRESS |
|
Description |
6 oz bar |
Amount |
|
$6.95 |
||
| Amber (Dark) | ||
| Amber (Light) | ||
| Amethyst | ||
| Aquamarine Crystal | ||
| Black Diamond | ||
| Black Opal | ||
| Blue Tourmaline Ice | ||
| Citrine | ||
| Diamond Glace | ||
| Emerald Ice | ||
| Garnet Crystal | ||
| Green Beryl | ||
| Green Tourmaline Crystal | ||
| Ivory Soapstone | ||
| Onyx & White Marble | ||
| Opal Crystal (Pink) | ||
| Opal Crystal (Blue) | ||
| Orange Fire Opal | ||
| Peridot Crystal | ||
| Pink Tourmaline Crystal | ||
| Precious Topaz Crystal | ||
| Quartz Crystal | ||
| Rose Quartz | ||
| Ruby Crystal | ||
| Sapphire Ice | ||
| Smoky Quartz | ||
| Speckled Soapstone | ||
| Sunstone | ||
| Tanzanite Crystal | ||
| Turquoise | ||
| Watermelon Tourmaline | ||
| Sub Total | ||
| Ship & Handling | ||
| Tax | ||
| Total | ||
|
Thank you for your order. |